| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Crumpton (J. C.) Elementary | 460 Carmel Ave. | Marina | K–5 | 442 |
| Del Rey Woods Elementary | 1281 Plumas Ave. | Seaside | K–5 | 477 |
| Foothill Elementary | 1700 Via Casoli | Monterey | K–6 | 511 |
| Highland Elementary | 1650 Sonoma Ave. | Seaside | K–5 | 456 |
| Ione Olson Elementary | 261 Beach Road | Marina | K–5 | 463 |
| King (Martin Luther) Elementary | 1713 Broadway | Seaside | K–5 | 349 |
| La Mesa Elementary | 1 La Mesa Way | Monterey | K–6 | 456 |
| Marina Vista Elementary | 390 Carmel Ave. | Marina | K–5 | 455 |
| Marshall (George C.) Elementary | 300 Normandy Road | Seaside | K–5 | 785 |
| Monte Vista Elementary | 251 Soledad Drive | Monterey | K–6 | 273 |
| Ord Terrace Elementary | 1755 La Salle Ave. | Seaside | K–5 | 560 |
| Middle schools |
| Los Arboles Middle | 294 Hillcrest Ave. | Marina | 6–8 | 682 |
| Seaside Middle | 999 Coe Ave. | Seaside | 6–8 | 782 |
| K-8 schools |
| Colton (Walter) Middle | 100 Toda Vista St. | Monterey | K–8 | 786 |
| High schools |
| Marina High | 298 Patton Parkway | Marina | 9–12 | 574 |
| Monterey High | 101 Herrmann Dr. | Monterey | 9–12 | 1,321 |
| Monterey Peninsula Community Day | 700 Pacific St. | Monterey | 9–12 | 12 |
| Seaside High | 2200 Noche Buena St. | Seaside | 9–12 | 1,022 |
| Continuation high schools |
| Central Coast Continuation High | 200 Coe Ave. | Seaside | 9–12 | 212 |