| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Crumpton (J. C.) Elementary | 460 Carmel Ave. | Marina | K–5 | 421 |
| Del Rey Woods Elementary | 1281 Plumas Ave. | Seaside | K–5 | 443 |
| Foothill Elementary | 1700 Via Casoli | Monterey | K–5 | 412 |
| Highland Elementary | 1650 Sonoma Ave. | Seaside | K–5 | 469 |
| Ione Olson Elementary | 261 Beach Road | Marina | K–5 | 484 |
| King (Martin Luther) Elementary | 1713 Broadway | Seaside | K–5 | 396 |
| La Mesa Elementary | 1 La Mesa Way | Monterey | K–5 | 392 |
| Marina Vista Elementary | 390 Carmel Ave. | Marina | K–5 | 450 |
| Marshall (George C.) Elementary | 300 Normandy Road | Seaside | K–5 | 785 |
| Monte Vista | 251 Soledad Drive | Monterey | K–5 | 379 |
| Ord Terrace Elementary | 1755 La Salle Ave. | Seaside | K–5 | 536 |
| Middle schools |
| Colton (Walter) Middle | 100 Toda Vista St. | Monterey | 6–8 | 698 |
| Los Arboles Middle | 294 Hillcrest Ave. | Marina | 6–8 | 647 |
| Seaside Middle | 999 Coe Ave. | Seaside | 6–8 | 810 |
| High schools |
| Marina High | 298 Patton Parkway | Marina | 9–12 | 634 |
| Monterey High | 101 Herrmann Dr. | Monterey | 9–12 | 1,253 |
| Monterey Peninsula Community Day | 700 Pacific St. | Monterey | 9–12 | 12 |
| Seaside High | 2200 Noche Buena St. | Seaside | 9–12 | 1,038 |
| Continuation high schools |
| Central Coast Continuation High | 200 Coe Ave. | Seaside | 9–12 | 142 |